Pavilion
1 | 39.34° | 03-93 | TCP |
---|---|---|---|
2 | 39.73° | 09-87 | TCP |
3 | 41.00° | 15-81 | TCP |
4 | 43.62° | 21-75 | TCP |
5 | 44.34° | 26-70 | TCP |
6 | 43.48° | 29-67 | TCP |
7 | 39.39° | 33-63 | TCP |
8 | 34.04° | 37-59 | TCP |
G1 | 90.00° | 03-93 | |
G2 | 90.00° | 09-87 | |
G3 | 90.00° | 15-81 | |
G4 | 90.00° | 21-75 | |
G5 | 90.00° | 26-70 | |
G6 | 90.00° | 29-67 | |
G7 | 90.00° | 33-63 | |
G8 | 90.00° | 37-59 | |
A | 38.27° | 96 | |
B | 39.55° | 13-83 | |
C | 43.00° | 23-73 | |
D | 40.57° | 31-65 | |
E | 37.22° | 34-62 |
Crown
a | 54.57° | 03-93 | |
---|---|---|---|
b | 53.67° | 09-87 | |
c | 52.68° | 15-81 | |
d | 56.15° | 21-75 | |
e | 46.20° | 26-70 | |
f | 45.21° | 29-67 | |
g | 51.81° | 33-63 | |
h | 48.23° | 37-59 | |
i | 44.93° | 96 | |
j | 44.94° | 12-84 | |
k | 42.81° | 25-71 | |
l | 40.00° | 30-66 | |
m | 25.85° | 48 | |
n | 26.18° | 06-90 | |
o | 23.12° | 20-76 | |
p | 30.38° | 28-68 | |
q | 17.43° | 35-61 | |
T | 0.00° | Table |